Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home2/c253343/revvoyages.com/system/core/Exceptions.php:185)
Filename: libraries/Session.php
Line Number: 675
M/V LOUIS OLYMPIA Calendar & Itineraries 2014
as from
$ 419
3 DAY CRUISES "ICONIC AEGEAN" "4 GREEK ISLANDS & TURKEY" | FROM ATHENS (PIRAEUS) | ||||||
DAY | PORTS | ARR. | DEPT. | ||||
FRI | ATHENS (PIRAEUS), Greece | - | 11:00 | ||||
MYKONOS, Greece | 18:00 | 23:00 | |||||
SAT | KUSADASI (Ephesus), Turkey | 07.00 | 13:00 | ||||
PATMOS, Greece | 16:00 | 21:00 | |||||
SUN | CRETE (HERAKLION), Greece | 07.00 | 11.30 | ||||
SANTORINI, Greece | 16.30 | 21:00 | |||||
MON | ATHENS (PIRAEUS), Greece | 06.00 | - | OCTOBER | 17, 24 |
4 DAYS CRUISES "ICONIC AEGEAN" "5 GREEK ISLANDS & TURKEY" | FROM ATHENS (PIRAEUS) | ||||||
DAY | PORTS | ARR. | DEPT. | ||||
MON | ATHENS (PIRAEUS), Greece | - | 11.00 | ||||
MYKONOS, Greece | 18.00 | 23.00 | |||||
TUE | KUSADASI (Ephesus), Turkey | 07.00 | 13.00 | ||||
PATMOS, Greece | 16.00 | 21.00 | |||||
WED | RHODES, Greece | 07.00 | 18.00 | ||||
THU | CRETE (HERAKLION), Greece | 07.00 | 11.30 | ||||
SANTORINI, Greece | 16.30 | 21.00 | OCTOBER | 20, 27 | |||
FRI | ATHENS (PIRAEUS), Greece | 06.00 | - | ||||
* Embarkation / disembarkation possibilities also from / to Kusadasi, Crete and Mykonos. |