Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home2/c253343/revvoyages.com/system/core/Exceptions.php:185)
Filename: libraries/Session.php
Line Number: 675
M/V LOUIS CRISTAL Calendar & Itineraries 2014
as from
$ 1169
DAY | PORTS | ARR. | DEPT. |
FRI | ATHENS (LAVRION*), Greece | - | 12:00 |
SAT | ISTANBUL, Turkey | 9:00 | 19:00 |
SUN | KUSADASI (Ephesus), Turkey | 15:30 | 22:00 |
MON | SANTORINI, Greece | 10:00 | 18:30 |
TUE | CRETE (AG. NICHOLAOS), Greece | 06.30 | 18.00 |
WED | RHODES, Greece | 7:00 | 14:00 |
WED | SYMI, Greece | 16:30 | 20:00 |
THU | CHIOS, Greece | 7:00 | 12:00 |
THU | MYKONOS, Greece | 17:30 | 24:30 |
FRI | ATHENS (LAVRION*), Greece | 6:00 | - |
7 DAYS CRUISES "ICONIC AEGEAN" 6 GREEK ISLANDS & ISTANBUL" | |||
FROM ATHENS (LAVRION) | |||
OCTOBER | 24 |
* The port of Lavrio is near the Athens airport and aprox. 60 klm from the center of Athens .
7-days cruise "Pilgrimage Voyages" | |||
FROM ATHENS (LAVRION) | |||
OCTOBER | 31 |
DAY | PORTS | ARR. | DEPT. |
FRI | ATHENS (LAVRION*), Greece | - | 17:00 |
SAT | THESSALONIKI, Greece | 8:00 | 18:00 |
SUN | KAVALA, Greece | 8:00 | 16:00 |
MON | ISTANBUL, Turkey | 09:30 | 20:00 |
TUE | DIKILI, Turkey | 12:00 | 20:00 |
WED | KUSADASI, Turkey | 08:00 | 23:30 |
THU | PATMOS, Greece | 06:30 | 11.30 |
SYROS, Greece | 18:00 | 23:30 | |
FRI | ATHENS (LAVRION*), Greece | 06.00 | - |
* The port of Lavrio is near the Athens airport and aprox. 60 klm from the center of Athens |
* Embarkation / disembarkation possibilities also from / to Istanbul, Kusadasi, Rhodes, Crete and Mykonos.