Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home2/c253343/revvoyages.com/system/core/Exceptions.php:185)
Filename: libraries/Session.php
Line Number: 675
TGV
France pioneered European high speed train travel with its TGV but since then, technology and innovation have crossed the borders. Fast, safe and comfortable, high speed trains allow you to travel smoothly between the major cities of France, Italy, Switzerland, Germany, Spain, Belgium, the Netherlands, the UK and Scandinavia.
Avignon, Reims, Strasbourg, Rennes, Nice, Bordeaux… These enchanting cities are easily accessible with TGV, like more than 1,400 destinations in France. Direct services and fast journeys allow you make the most of your stay.
Route | Travel time | Frequency |
---|---|---|
Paris <> Lille | 0h58 | 6 daily roundtrips |
Paris <> Rennes | 2h03 | 19 daily roundtrips |
Paris <> Lyon | 2h08 | 21 daily roundtrips |
Paris <> Strasbourg | 2h20 | 16 daily roundtrips |
Paris <> Bordeaux | 2h59 | 21 daily roundtrips |
Paris <> Marseille | 3h00 | 17 daily roundtrips |
Paris <> Montpellier | 3h16 | 12 daily roundtrips |
Paris <> Nice | 5h28 | 6 daily roundtrips |
Paris <> Toulouse | 5h12 | 5 daily roundtrips |
TGV is also the most convenient way to travel from France to bordering countries: Belgium, Luxembourg, Germany, Italy, Spain and Switzerland (see TGV Lyria below).
Best travel times
Route | Travel time |
Brussels-Paris CDG | 1h14 |
Montpellier-Figueres | 2h01 |
Paris-Luxembourg | 2h05 |
Strasbourg-Munich | 3h34 |
Brussels-Lyon | 3h37 |
Paris-Stuttgart | 3h40 |
Paris-Turin | 5h30 |
Accommodation
TGV trains offer:
TGV Lyria trains connect France to Switzerland in a few hours only.
Upgrade to 1st class and enjoy Lyriapremière service which includes a comp
limentary meal served at seat. During w
inter, there are additional trains to stations serving the Swiss ski resorts. All year long, breathtaking scenery en-route makes this a very special trip.
Routes | Travel Times* | Frequency* |
---|---|---|
Paris <> Basel | 3h03 | Up to 6 daily round trips |
Paris <> Geneva | 3h05 | Up to 9 daily round trips |
Paris <> Lausanne | 3h34 | 4 daily round trips |
Paris <> Zurich | 4h03 | Up to 6 daily round trips |
Paris <> Bern | 4h33 | 1 daily round trip |
Paris <> Interlaken | 5h46 | 1 daily trip journey to Interlaken Ost. / 2 weekly returns (SAT/SUN) from Interlaken |
Geneva <> Marseille | 3h32 | 1 daily round trip |
Geneva <> Montpellier | 3h48 | 1 daily round trip |
Geneva <> Nice | 6h19 | 1 daily round trip |
Paris <> Brig | 6h04 | Seasonal route |
For your bookings .........